Schumacher 79192 Fremont Indoor/Outdoor Green Fabric is a 10% acrylic; 58% polypropolene; 32% polyester fabric in the Green colorway from Schumacher’s The Good Life Indoor/Outdoor collection, sold by the yard.
Don’t be fooled by this rich, geometric woven stripe—Fremont Indoor/Outdoor in green is as durable as it is chic. With rustic blanket construction, this use-anywhere high-performance fabric feels completely handmade.
Schumacher 79192 Fremont Indoor/Outdoor Green Fabric — Full Specifications
| Design & Material |
| Pattern | Fremont Indoor/Outdoor |
|---|
| Color | Green |
|---|
| Collection | The Good Life Indoor/Outdoor |
|---|
| Type | High Performance, Indoor/Outdoor, Pattern Wovens |
|---|
| Style | Contemporary |
|---|
| Motif | Stripe |
|---|
| Scale | Medium |
|---|
| Content | 10% Acrylic; 58% Polypropolene; 32% Polyester |
|---|
| Main Material | Synthetic |
|---|
| Dye Type | Disperse |
|---|
| Size & Coverage |
| Item Width | 55 in (140 cm) |
|---|
| Horizontal Repeat | 1 in (3 cm) |
|---|
| Vertical Repeat | 13 7/10 in (35 cm) |
|---|
| Match | Straight |
|---|
| Railroaded | No |
|---|
| Sold By | Per yard |
|---|
| Order Minimum | 2 yards |
|---|
| Order Increment | 0.5 yard |
|---|
| Application |
| Application | Multipurpose, Upholstery |
|---|
| Care | Machine Washable At 30C |
|---|
| Special Attributes | High Performance, Indoor/Outdoor, Stain Resistant |
|---|
| Performance & Compliance |
| Abrasion | Martindale 30,000 |
|---|
| Flame Test | CAL TB 117 |
|---|
| Country of Origin | Italy |
|---|
| Country of Finish | Italy |
|---|
| Product Identifiers |
| Item Number | 79192 |
|---|
| Brand | Schumacher |
|---|
| Collection | The Good Life Indoor/Outdoor |
|---|
Reviews
There are no reviews yet.