Schumacher 83810 Hibiscus Teak Fabric is a 42% polyster; 25% acrylic; 20% nylon; 13% post-consumer polyster fabric in the Teak colorway from Schumacher’s Caroline Z Hurley collection, sold by the yard.
Rich colors and a supple hand are combined with this artfully oversized floral print. Inspired by the hibiscus flowers Caroline Hurley’s mom grew in their backyard when Caroline was a child, This fabric lends a sumptuous feel to upholstery and accents alike.
Schumacher 83810 Hibiscus Teak Fabric — Full Specifications
| Design & Material |
| Pattern | Hibiscus |
|---|
| Color | Teak |
|---|
| Collection | Caroline Z Hurley |
|---|
| Type | Pattern Wovens |
|---|
| Motif | Floral & Botanicals |
|---|
| Scale | Medium |
|---|
| Content | 42% Polyster; 25% Acrylic; 20% Nylon; 13% Post-Consumer Polyster |
|---|
| Main Material | Blend |
|---|
| Dye Type | Yarn Dyed |
|---|
| Size & Coverage |
| Item Width | 54 1/2 in (138 cm) |
|---|
| Horizontal Repeat | 27 1/4 in (69 cm) |
|---|
| Vertical Repeat | 18 3/4 in (48 cm) |
|---|
| Match | Allover |
|---|
| Railroaded | No |
|---|
| Sold By | Per yard |
|---|
| Order Minimum | 2 yards |
|---|
| Order Increment | 0.5 yard |
|---|
| Application |
| Application | Multipurpose, Upholstery, Curtain |
|---|
| Care | Dry Clean Recommended |
|---|
| Special Attributes | High Performance |
|---|
| Performance & Compliance |
| Abrasion | Wyzenbeek 50,000 |
|---|
| Country of Origin | United States Of America |
|---|
| Country of Finish | United States Of America |
|---|
| Availability | In-Stock |
|---|
| Product Identifiers |
| Item Number | 83810 |
|---|
| Brand | Schumacher |
|---|
| Collection | Caroline Z Hurley |
|---|
Reviews
There are no reviews yet.