Excluded from this offer: Wallpaper Twins murals and all architectural films (LX Hausys, Bodaq, Altyno, Belbien).
Schumacher: its own discount is applied automatically in the cart.
Casa Mia: already on sale at its maximum discount — prices shown are final, coupon does not apply.
No products in the cart.
Return to shop
Showing 49–96 of 3642 results
Looking for an exact shade of cream? Search by HEX, RGB or a photo →
105/8036.CS.0 | Deco Palm – Grey
106/1002.CS.0 | Watered Silk – Pearl
106/1007.CS.0 | Watered Silk – Salmon
106/1010.CS.0 | Watered Silk – Cream
106/2021.CS.0 | Pebble – Stone
106/2022.CS.0 | Pebble – Parchment
106/2023.CS.0 | Pebble – Cream
106/3041.CS.0 | Jaspe – Cream
106/3049.CS.0 | Jaspe – Shell Pink
106/4053.CS.0 | Cordovan – Cream
106/5071.CS.0 | Coral – Parchment
107/1005.CS.0 | Zebrawood – Stone
107/11052.CS.0 | Crackle – Cream
107/7033.CS.0 | Strand – Stone
108/5021.CS.0 | Giselle – Pearl
108/5022.CS.0 | Giselle – Linen
108/5023.CS.0 | Giselle – Champagne
108/5024.CS.0 | Giselle – Shell Pink
108/7035.CS.0 | Fonteyn – Old Olive
108/7036.CS.0 | Fonteyn – Buff
108/7037.CS.0 | Fonteyn – Parchment
109/1007.CS.0 | Savuti – Cream Multi
109/11051.CS.0 | Acacia – Green & Coral Berries
109/12056.CS.0 | Khulu Vases – Green & White
109/12057.CS.0 | Khulu Vases – Cream & Multi
109/12059.CS.0 | Khulu Vases – Blue & White
109/3014.CS.0 | Jabu – Black & White
109/6030.CS.0 | Senzo Spot – Stone & White
109/8036.CS.0 | Safari Dance – Neutral & Charcoal
109/8037.CS.0 | Safari Dance – Pale Stone & Grey
109/9041.CS.0 | Ardmore Cameos – Stone & Green
110/2011.CS.0 | Marquee Stripe – Soft Grey
110/2012.CS.0 | Marquee Stripe – Soft Pink
110/4020.CS.0 | Jaspe Stripe – Parchment
112/10035.CS.0 | Feather Fan – Plaster Pink
112/11039.CS.0 | Flamingos – Plaster Pink
112/2005.CS.0 | Palm Leaves – Plaster Pink/Mint
112/8028.CS.0 | Cow Parsley – Plaster Pink
113/7016.CS.0 | Medina – Pearl & Parchment
114/14026.CS.0 | Bastoni – Cream
114/24047.CS.0 | Arance – Orange/Cream
114/6011.CS.0 | Malachite – Parchment & Gold
115/13040.CS.0 | Meadow – Buttercup/Sage/Soot
115/8023.CS.0 | Camellia – Coral/Sage/Butterc
115/8024.CS.0 | Camellia – Coral/D Egg/Ednil
117/12039.CS.0 | Alicatado – Terracotta on Parchment
118/10023.CS.0 | Queen S Quarter – Mic/Parch
118/12028.CS.0 | Chamber Angels – Marigold
Username or email address *Required
Password *Required
Remember me Log in
Lost your password?
Email address *Required
A link to set a new password will be sent to your email address.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Register